loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 3.01 7.52 10.28
Equity-ICICI Bank May 31, 2025 2.07 5.18 11.16
Equity-Reliance Industr May 31, 2025 1.96 4.89 15.52
Equity-Infosys May 31, 2025 1.14 2.86 3.13
Equity-Bharti Airtel May 31, 2025 1.01 2.53 10.99
Equity-Larsen & Toubro May 31, 2025 0.88 2.19 9.12
Equity-ITC May 31, 2025 0.79 1.98 5.76
Equity-TCS May 31, 2025 0.72 1.80 -0.42
Equity-Axis Bank May 31, 2025 0.69 1.73 12.15
Equity-St Bk of India May 31, 2025 0.63 1.59 9.14
Equity-Kotak Mah. Bank May 31, 2025 0.62 1.55 -0.97
Equity-M & M May 31, 2025 0.54 1.34 15.79
Equity-Bajaj Finance May 31, 2025 0.49 1.22 6.23
Equity-Hind. Unilever May 31, 2025 0.42 1.06 7.79
Equity-Sun Pharma.Inds. May 31, 2025 0.37 0.92 0.25
Equity-HCL Technologies May 31, 2025 0.35 0.88 6.58
Equity-Eternal Ltd May 31, 2025 0.34 0.84 22.50
Equity-Maruti Suzuki May 31, 2025 0.33 0.82 11.08
Equity-NTPC May 31, 2025 0.32 0.80 -3.19
Equity-Tata Motors May 31, 2025 0.31 0.76 10.58
Equity-Titan Company May 31, 2025 0.30 0.74 20.22
Equity-Bharat Electron May 31, 2025 0.28 0.70 32.33
Equity-Tata Steel May 31, 2025 0.27 0.68 8.24
Equity-Power Grid Corpn May 31, 2025 0.27 0.67 3.45
Equity-UltraTech Cem. May 31, 2025 0.26 0.66 0.84
Equity-Trent May 31, 2025 0.26 0.64 9.86
Equity-Bajaj Finserv May 31, 2025 0.22 0.56 4.15
Equity-BSE May 31, 2025 0.22 0.55 51.85
Equity-Adani Ports May 31, 2025 0.21 0.54 25.53
Equity-Interglobe Aviat May 31, 2025 0.21 0.53 8.02
Equity-Asian Paints May 31, 2025 0.21 0.52 0.00
Equity-Tech Mahindra May 31, 2025 0.20 0.51 15.02
Equity-Grasim Inds May 31, 2025 0.20 0.50 1.12
Equity-JSW Steel May 31, 2025 0.19 0.48 -3.19
Equity-Bajaj Auto May 31, 2025 0.19 0.48 13.27
Equity-Jio Financial May 31, 2025 0.19 0.48 30.60
Equity-Hind.Aeronautics May 31, 2025 0.19 0.48 23.23
Equity-Hindalco Inds. May 31, 2025 0.19 0.47 -3.77
Equity-O N G C May 31, 2025 0.19 0.47 0.75
Equity-Coal India May 31, 2025 0.18 0.46 3.44
Equity-Shriram Finance May 31, 2025 0.18 0.45 1.00
Equity-Nestle India May 31, 2025 0.17 0.44 10.43
Equity-Suzlon Energy May 31, 2025 0.17 0.43 30.80
Equity-Divi`s Lab. May 31, 2025 0.17 0.43 18.64
Equity-Cipla May 31, 2025 0.17 0.42 5.28
Equity-Max Healthcare May 31, 2025 0.17 0.42 6.32
Equity-HDFC Life Insur. May 31, 2025 0.17 0.42 17.44
Equity-SBI Life Insuran May 31, 2025 0.17 0.41 21.31
Equity-Dr Reddy`s Labs May 31, 2025 0.16 0.39 13.38
Equity-Vedanta May 31, 2025 0.15 0.38 -2.59
Equity-Eicher Motors May 31, 2025 0.15 0.37 3.41
Equity-Tata Consumer May 31, 2025 0.15 0.37 14.46
Equity-Wipro May 31, 2025 0.14 0.36 -1.30
Equity-Apollo Hospitals May 31, 2025 0.14 0.35 7.71
Equity-Indian Hotels Co May 31, 2025 0.14 0.34 1.33
Equity-Cholaman.Inv.&Fn May 31, 2025 0.14 0.34 9.25
Equity-Tata Power Co. May 31, 2025 0.13 0.34 8.41
Equity-Britannia Inds. May 31, 2025 0.13 0.33 16.05
Equity-TVS Motor Co. May 31, 2025 0.13 0.33 19.14
Equity-Adani Enterp. May 31, 2025 0.13 0.33 12.68
Equity-Varun Beverages May 31, 2025 0.13 0.32 -8.60
Equity-B P C L May 31, 2025 0.13 0.31 18.53
Equity-Bajaj Holdings May 31, 2025 0.12 0.30 11.32
Equity-PB Fintech. May 31, 2025 0.12 0.30 14.92
Equity-Avenue Super. May 31, 2025 0.12 0.30 1.79
Equity-Godrej Consumer May 31, 2025 0.12 0.30 10.01
Equity-Persistent Sys May 31, 2025 0.12 0.30 5.73
Equity-Power Fin.Corpn. May 31, 2025 0.12 0.30 1.61
Equity-Coforge May 31, 2025 0.12 0.29 8.66
Equity-Dixon Technolog. May 31, 2025 0.11 0.29 14.37
Equity-Hero Motocorp May 31, 2025 0.11 0.28 20.30
Equity-Info Edg.(India) May 31, 2025 0.11 0.28 3.11
Equity-IndusInd Bank May 31, 2025 0.11 0.27 30.27
Equity-I O C L May 31, 2025 0.11 0.27 15.29
Equity-DLF May 31, 2025 0.10 0.26 21.50
Equity-Indus Towers May 31, 2025 0.10 0.26 19.17
Equity-REC Ltd May 31, 2025 0.10 0.26 -2.85
Equity-GAIL (India) May 31, 2025 0.10 0.26 7.44
Equity-Federal Bank May 31, 2025 0.10 0.25 8.75
Equity-HDFC AMC May 31, 2025 0.10 0.25 23.28
Equity-Lupin May 31, 2025 0.10 0.24 0.00
Equity-LTIMindtree May 31, 2025 0.10 0.24 17.22
Equity-Pidilite Inds. May 31, 2025 0.10 0.24 13.14
Equity-Samvardh. Mothe. May 31, 2025 0.09 0.23 21.14
Equity-ICICI Lombard May 31, 2025 0.09 0.23 8.32
Equity-United Spirits May 31, 2025 0.09 0.23 12.45
Equity-Bank of Baroda May 31, 2025 0.09 0.23 13.13
Equity-CG Power & Ind May 31, 2025 0.09 0.22 11.47
Equity-Adani Power May 31, 2025 0.09 0.22 10.69
Equity-Cummins India May 31, 2025 0.09 0.22 11.12
Equity-SRF May 31, 2025 0.08 0.21 1.08
Equity-IDFC First Bank May 31, 2025 0.09 0.21 28.14
Equity-Yes Bank May 31, 2025 0.08 0.21 31.89
Equity-Max Financial May 31, 2025 0.08 0.20 35.46
Equity-Macrotech Devel. May 31, 2025 0.08 0.20 23.66
Equity-AU Small Finance May 31, 2025 0.08 0.20 34.30
Equity-Solar Industries May 31, 2025 0.08 0.20 49.07
Equity-Canara Bank May 31, 2025 0.08 0.20 33.67
Equity-Havells India May 31, 2025 0.08 0.20 3.43
Equity-H P C L May 31, 2025 0.08 0.20 18.11
Equity-Shree Cement May 31, 2025 0.08 0.20 0.76
Equity-Ambuja Cements May 31, 2025 0.07 0.19 6.54
Equity-Fortis Health. May 31, 2025 0.07 0.19 4.76
Equity-Marico May 31, 2025 0.08 0.19 14.09
Equity-Punjab Natl.Bank May 31, 2025 0.07 0.19 14.00
Equity-Sundaram Finance May 31, 2025 0.07 0.18 16.34
Equity-Jindal Steel May 31, 2025 0.07 0.18 7.79
Equity-Ashok Leyland May 31, 2025 0.07 0.17 19.72
Equity-Tube Investments May 31, 2025 0.07 0.17 14.90
Equity-Multi Comm. Exc. May 31, 2025 0.07 0.17 29.38
Equity-Godrej Propert. May 31, 2025 0.07 0.17 9.37
Equity-APL Apollo Tubes May 31, 2025 0.07 0.17 23.29
Equity-Torrent Pharma. May 31, 2025 0.07 0.17 2.11
Equity-B H E L May 31, 2025 0.07 0.17 24.59
Equity-Bharat Forge May 31, 2025 0.07 0.17 10.15
Equity-Colgate-Palmoliv May 31, 2025 0.07 0.16 6.65
Equity-Adani Green May 31, 2025 0.06 0.16 10.88
Equity-Adani Energy Sol May 31, 2025 0.06 0.16 3.07
Equity-Aurobindo Pharma May 31, 2025 0.07 0.16 2.52
Equity-P I Industries May 31, 2025 0.06 0.16 15.78
Equity-UPL May 31, 2025 0.06 0.16 2.38
Equity-A B B May 31, 2025 0.06 0.16 11.91
Equity-Siemens May 31, 2025 0.06 0.15 -35.60
Equity-One 97 May 31, 2025 0.06 0.15 17.78
Equity-Polycab India May 31, 2025 0.06 0.15 19.80
Equity-GMR Airports May 31, 2025 0.06 0.15 15.23
Equity-Page Industries May 31, 2025 0.06 0.15 17.77
Equity-Phoenix Mills May 31, 2025 0.06 0.15 -3.00
Equity-Mphasis May 31, 2025 0.06 0.15 5.91
Equity-Voltas May 31, 2025 0.06 0.15 -10.14
Equity-Coromandel Inter May 31, 2025 0.05 0.14 19.87
Equity-FSN E-Commerce May 31, 2025 0.06 0.14 17.54
Equity-Mankind Pharma May 31, 2025 0.06 0.14 5.41
Equity-SBI Cards May 31, 2025 0.06 0.14 8.51
Equity-C D S L May 31, 2025 0.06 0.14 30.05
Equity-Alkem Lab May 31, 2025 0.06 0.14 8.46
Equity-NHPC Ltd May 31, 2025 0.06 0.14 10.20
Equity-Union Bank (I) May 31, 2025 0.06 0.14 20.50
Equity-Dabur India May 31, 2025 0.06 0.14 -1.19
Equity-Supreme Inds. May 31, 2025 0.05 0.14 24.83
Equity-MRF May 31, 2025 0.06 0.14 23.06
Equity-Bosch May 31, 2025 0.06 0.14 17.22
Equity-GE Vernova T&D May 31, 2025 0.06 0.14 49.08
Equity-I R F C May 31, 2025 0.05 0.13 15.83
Equity-Hitachi Energy May 31, 2025 0.05 0.13 58.86
Equity-JSW Energy May 31, 2025 0.05 0.13 -6.03
Equity-ICICI Pru Life May 31, 2025 0.05 0.13 21.71
Equity-Torrent Power May 31, 2025 0.05 0.13 -4.14
Equity-Jubilant Food. May 31, 2025 0.05 0.13 2.22
Equity-Prestige Estates May 31, 2025 0.05 0.13 28.32
Equity-Oil India May 31, 2025 0.05 0.12 14.53
Equity-Crompton Gr. Con May 31, 2025 0.05 0.12 3.36
Equity-Laurus Labs May 31, 2025 0.05 0.12 3.19
Equity-Rail Vikas May 31, 2025 0.05 0.12 19.39
Equity-Muthoot Finance May 31, 2025 0.05 0.12 -3.40
Equity-I R C T C May 31, 2025 0.05 0.12 7.67
Equity-Zydus Lifesci. May 31, 2025 0.05 0.12 8.76
Equity-Petronet LNG May 31, 2025 0.05 0.12 8.58
Equity-Sona BLW Precis. May 31, 2025 0.05 0.12 22.17
Equity-J K Cements May 31, 2025 0.05 0.12 15.59
Equity-NMDC May 31, 2025 0.05 0.12 7.07
Equity-Tata Elxsi May 31, 2025 0.05 0.11 27.04
Equity-KPIT Technologi. May 31, 2025 0.04 0.11 6.22
Equity-Kalyan Jewellers May 31, 2025 0.04 0.11 24.15
Equity-Jindal Stain. May 31, 2025 0.04 0.11 15.18
Equity-Glenmark Pharma. May 31, 2025 0.04 0.11 -1.98
Equity-Hyundai Motor I May 31, 2025 0.05 0.11 12.32
Equity-Mazagon Dock May 31, 2025 0.04 0.11 37.22
Equity-Container Corpn. May 31, 2025 0.04 0.11 17.69
Equity-Life Insurance May 31, 2025 0.04 0.11 23.56
Equity-Indian Bank May 31, 2025 0.04 0.11 18.13
Equity-KEI Industries May 31, 2025 0.05 0.11 28.86
Equity-Balkrishna Inds May 31, 2025 0.04 0.10 0.50
Equity-Siemens Ener.Ind May 31, 2025 0.04 0.10 0.00
Equity-Cams Services May 31, 2025 0.04 0.10 9.71
Equity-Adani Total Gas May 31, 2025 0.04 0.10 17.68
Equity-Oberoi Realty May 31, 2025 0.04 0.10 10.32
Equity-Vodafone Idea May 31, 2025 0.04 0.10 12.14
Equity-Oracle Fin.Serv. May 31, 2025 0.04 0.10 12.47
Equity-Ipca Labs. May 31, 2025 0.04 0.10 -1.71
Equity-Tata Comm May 31, 2025 0.04 0.10 10.47
Equity-Radico Khaitan May 31, 2025 0.04 0.10 8.33
Equity-Blue Star May 31, 2025 0.04 0.10 -25.41
Equity-Exide Inds. May 31, 2025 0.04 0.09 11.18
Equity-Delhivery May 31, 2025 0.04 0.09 45.14
Equity-Angel One May 31, 2025 0.04 0.09 35.61
Equity-Krishna Institu. May 31, 2025 0.03 0.09 10.71
Equity-Astral May 31, 2025 0.04 0.09 19.81
Equity-Bharat Dynamics May 31, 2025 0.04 0.09 62.50
Equity-M & M Fin. Serv. May 31, 2025 0.04 0.09 7.62
Equity-Uno Minda May 31, 2025 0.04 0.09 18.89
Equity-LIC Housing Fin. May 31, 2025 0.04 0.09 9.64
Equity-Karur Vysya Bank May 31, 2025 0.04 0.09 9.94
Equity-Lloyds Metals May 31, 2025 0.03 0.09 12.42
Equity-Hindustan Zinc May 31, 2025 0.03 0.09 2.71
Equity-S A I L May 31, 2025 0.04 0.09 16.56
Equity-Patanjali Foods May 31, 2025 0.04 0.09 -4.08
Equity-Chola Financial May 31, 2025 0.04 0.09 10.29
Equity-Schaeffler India May 31, 2025 0.03 0.09 28.46
Equity-Apollo Tyres May 31, 2025 0.03 0.08 14.50
Equity-Kaynes Tech May 31, 2025 0.03 0.08 30.56
Equity-Indian Energy Ex May 31, 2025 0.03 0.08 18.39
Equity-Dalmia BharatLtd May 31, 2025 0.03 0.08 15.14
Equity-360 ONE May 31, 2025 0.03 0.08 9.80
Equity-Aditya Birla Cap May 31, 2025 0.03 0.08 24.32
Equity-Brigade Enterpr. May 31, 2025 0.03 0.08 16.23
Equity-Navin Fluo.Intl. May 31, 2025 0.03 0.08 5.94
Equity-PNB Housing May 31, 2025 0.03 0.08 22.74
Equity-Biocon May 31, 2025 0.03 0.08 1.66
Equity-Reliance Power May 31, 2025 0.03 0.08 40.00
Equity-Redington May 31, 2025 0.03 0.08 10.25
Equity-Cochin Shipyard May 31, 2025 0.03 0.08 43.16
Equity-Bank of India May 31, 2025 0.03 0.08 18.04
Equity-Natl. Aluminium May 31, 2025 0.03 0.08 6.47
Equity-Linde India May 31, 2025 0.03 0.08 25.68
Equity-Abbott India May 31, 2025 0.03 0.08 9.12
Equity-Berger Paints May 31, 2025 0.03 0.08 17.92
Equity-Deepak Nitrite May 31, 2025 0.03 0.07 5.97
Reverse Repo-TREPS May 31, 2025 0.03 0.07 -62.87
Equity-Cohance Life May 31, 2025 0.03 0.07 -5.23
Equity-Gujarat Fluoroch May 31, 2025 0.03 0.07 -8.39
Equity-Swiggy May 31, 2025 0.03 0.07 51.15
Equity-Bandhan Bank May 31, 2025 0.03 0.07 20.59
Equity-Amber Enterp. May 31, 2025 0.03 0.07 -5.21
Equity-Inox Wind May 31, 2025 0.03 0.07 23.72
Equity-L&T Finance Ltd May 31, 2025 0.03 0.07 15.77
Equity-United Breweries May 31, 2025 0.03 0.07 2.46
Equity-AIA Engineering May 31, 2025 0.03 0.07 8.24
Equity-Indraprastha Gas May 31, 2025 0.03 0.07 5.38
Equity-Bharti Hexacom May 31, 2025 0.03 0.07 30.23
Equity-Nippon Life Ind. May 31, 2025 0.03 0.07 32.83
Equity-City Union Bank May 31, 2025 0.03 0.07 29.28
Equity-Five-Star Bus.Fi May 31, 2025 0.03 0.07 1.51
Equity-Manappuram Fin. May 31, 2025 0.03 0.07 6.40
Equity-Thermax May 31, 2025 0.03 0.07 -3.60
Equity-Kalpataru Proj. May 31, 2025 0.03 0.07 21.20
Equity-CRISIL May 31, 2025 0.03 0.07 30.35
Equity-Apar Inds. May 31, 2025 0.03 0.07 50.82
Equity-Tata Chemicals May 31, 2025 0.03 0.07 6.02
Equity-Piramal Enterp. May 31, 2025 0.03 0.07 16.45
Equity-Glaxosmi. Pharma May 31, 2025 0.03 0.07 18.88
Equity-ACC May 31, 2025 0.03 0.06 0.78
Equity-Sundram Fasten. May 31, 2025 0.02 0.06 0.00
Equity-Piramal Pharma May 31, 2025 0.03 0.06 -5.15
Equity-KFin Technolog. May 31, 2025 0.03 0.06 8.12
Equity-Affle 3i May 31, 2025 0.02 0.06 11.56
Equity-Aster DM Health. May 31, 2025 0.03 0.06 19.63
Equity-Bajaj Housing May 31, 2025 0.02 0.06 2.67
Equity-Narayana Hrudaya May 31, 2025 0.02 0.06 7.11
Equity-L&T Technology May 31, 2025 0.02 0.06 0.82
Equity-PG Electroplast May 31, 2025 0.02 0.06 -13.18
Equity-Jyoti CNC Auto. May 31, 2025 0.02 0.06 26.55
Equity-Motil.Oswal.Fin. May 31, 2025 0.02 0.06 36.87
Equity-K P R Mill Ltd May 31, 2025 0.02 0.06 28.49
Equity-Syngene Intl. May 31, 2025 0.02 0.06 -7.81
Equity-Firstsour.Solu. May 31, 2025 0.02 0.06 12.80
Equity-Guj.St.Petronet May 31, 2025 0.02 0.06 17.37
Equity-Tata Technolog. May 31, 2025 0.02 0.06 18.05
Equity-Indian Renewable May 31, 2025 0.02 0.06 12.74
Equity-Gland Pharma May 31, 2025 0.03 0.06 3.63
Equity-Cyient May 31, 2025 0.02 0.06 10.48
Equity-NBCC May 31, 2025 0.03 0.06 56.63
Equity-H U D C O May 31, 2025 0.02 0.06 25.51
Equity-Wockhardt May 31, 2025 0.02 0.06 6.49
Equity-Welspun Corp May 31, 2025 0.02 0.06 11.66
Equity-Emami May 31, 2025 0.02 0.06 4.46
Equity-RBL Bank May 31, 2025 0.03 0.06 27.23
Equity-General Insuranc May 31, 2025 0.03 0.06 1.18
Equity-Poonawalla Fin May 31, 2025 0.02 0.06 19.19
Equity-Zee Entertainmen May 31, 2025 0.02 0.06 37.64
Equity-Himadri Special May 31, 2025 0.02 0.06 15.38
Equity-Timken India May 31, 2025 0.02 0.06 18.13
Equity-Amara Raja Ener. May 31, 2025 0.03 0.06 6.64
Equity-Godfrey Phillips May 31, 2025 0.02 0.06 33.33
Equity-The Ramco Cement May 31, 2025 0.03 0.06 13.12
Equity-LMW May 31, 2025 0.02 0.06 12.50
Equity-J B Chemicals & May 31, 2025 0.02 0.06 6.99
Equity-Escorts Kubota May 31, 2025 0.02 0.06 5.69
Equity-Elgi Equipments May 31, 2025 0.02 0.06 15.20
Equity-A B Real Estate May 31, 2025 0.02 0.06 14.36
Equity-Carborundum Uni. May 31, 2025 0.02 0.06 1.33
Equity-Atul May 31, 2025 0.02 0.06 20.00
Equity-SKF India May 31, 2025 0.02 0.06 24.86
Equity-Aegis Logistics May 31, 2025 0.02 0.05 2.53
Equity-Vishal Mega Mart May 31, 2025 0.02 0.05 23.53
Equity-Motherson Wiring May 31, 2025 0.02 0.05 15.03
Equity-Home First Finan May 31, 2025 0.02 0.05 56.15
Equity-Intellect Design May 31, 2025 0.02 0.05 75.61
Equity-AAVAS Financiers May 31, 2025 0.02 0.05 -8.15
Equity-Dr Lal Pathlabs May 31, 2025 0.02 0.05 17.13
Equity-Sammaan Capital May 31, 2025 0.02 0.05 19.63
Equity-Global Health May 31, 2025 0.02 0.05 3.08
Equity-Star Health Insu May 31, 2025 0.02 0.05 38.61
Equity-Authum Invest May 31, 2025 0.02 0.05 42.36
Equity-IRB Infra.Devl. May 31, 2025 0.02 0.05 17.61
Equity-ZF Commercial May 31, 2025 0.02 0.05 2.75
Equity-K E C Intl. May 31, 2025 0.02 0.05 10.55
Equity-Nuvama Wealth May 31, 2025 0.02 0.05 22.73
Equity-JSW Holdings May 31, 2025 0.02 0.05 14.29
Equity-IIFL Finance May 31, 2025 0.02 0.05 37.58
Equity-Zen Technologies May 31, 2025 0.02 0.05 50.76
Equity-AWL Agri Busine. May 31, 2025 0.02 0.05 10.18
Equity-Ajanta Pharma May 31, 2025 0.02 0.05 -0.92
Equity-Garden Reach Sh. May 31, 2025 0.02 0.05 87.50
Equity-PTC Industries May 31, 2025 0.02 0.05 2.79
Equity-Astra Microwave May 31, 2025 0.02 0.05 67.86
Equity-Neuland Labs. May 31, 2025 0.02 0.05 -4.39
Equity-NCC May 31, 2025 0.02 0.05 14.29
Equity-Aarti Industries May 31, 2025 0.02 0.05 24.20
Equity-Jubilant Pharmo May 31, 2025 0.02 0.05 36.09
Equity-Castrol India May 31, 2025 0.02 0.05 10.36
Equity-Zensar Tech. May 31, 2025 0.02 0.05 22.78
Equity-GE Shipping Co May 31, 2025 0.02 0.05 3.31
Equity-EID Parry May 31, 2025 0.02 0.05 25.32
Equity-Deepak Fertiliz. May 31, 2025 0.02 0.05 37.41
Equity-CESC May 31, 2025 0.02 0.05 9.47
Equity-Reliance Infra. May 31, 2025 0.02 0.05 32.41
Equity-Bata India May 31, 2025 0.02 0.04 7.89
Equity-A B Lifestyle May 31, 2025 0.02 0.04 0.00
Equity-NTPC Green May 31, 2025 0.02 0.04 14.29
Equity-Premier Energies May 31, 2025 0.01 0.04 17.36
Equity-Go Digit General May 31, 2025 0.02 0.04 23.62
Equity-Sapphire Foods May 31, 2025 0.02 0.04 12.50
Equity-Ujjivan Small May 31, 2025 0.02 0.04 29.84
Equity-Indiamart Inter. May 31, 2025 0.01 0.04 16.94
Equity-Anand Rathi Wea. May 31, 2025 0.01 0.04 2.14
Equity-ERIS Lifescience May 31, 2025 0.02 0.04 16.00
Equity-CMS Info Systems May 31, 2025 0.02 0.04 10.79
Equity-Gujarat Gas May 31, 2025 0.02 0.04 15.83
Equity-Equitas Sma. Fin May 31, 2025 0.01 0.04 19.51
Equity-Aptus Value Hou. May 31, 2025 0.01 0.04 20.17
Equity-JSW Infrast May 31, 2025 0.02 0.04 -5.29
Equity-Endurance Tech. May 31, 2025 0.02 0.04 28.68
Equity-Data Pattern May 31, 2025 0.02 0.04 74.49
Equity-Waaree Energies May 31, 2025 0.02 0.04 28.80
Equity-Techno Elec.Engg May 31, 2025 0.01 0.04 46.94
Equity-Va Tech Wabag May 31, 2025 0.02 0.04 16.28
Equity-Rainbow Child. May 31, 2025 0.01 0.04 3.65
Equity-Medplus Health May 31, 2025 0.01 0.04 32.08
Equity-Kirloskar Oil May 31, 2025 0.02 0.04 30.77
Equity-eClerx Services May 31, 2025 0.02 0.04 33.33
Equity-Religare Enterp. May 31, 2025 0.02 0.04 1.99
Equity-Craftsman Auto May 31, 2025 0.01 0.04 19.66
Equity-Embassy Develop May 31, 2025 0.01 0.04 0.00
Equity-Titagarh Rail May 31, 2025 0.01 0.04 16.00
Equity-V-Guard Industri May 31, 2025 0.01 0.04 10.16
Equity-PVR Inox May 31, 2025 0.01 0.04 11.72
Equity-JP Power Ven. May 31, 2025 0.02 0.04 13.53
Equity-Poly Medicure May 31, 2025 0.02 0.04 4.76
Equity-Newgen Software May 31, 2025 0.02 0.04 29.03
Equity-Mahanagar Gas May 31, 2025 0.02 0.04 -0.65
Equity-Granules India May 31, 2025 0.02 0.04 13.77
Equity-Sonata Software May 31, 2025 0.02 0.04 22.73
Equity-SJVN May 31, 2025 0.01 0.04 9.38
Equity-South Ind.Bank May 31, 2025 0.02 0.04 32.20
Equity-Karnataka Bank May 31, 2025 0.02 0.04 16.92
Equity-Bank of Maha May 31, 2025 0.02 0.04 20.98
Equity-Natco Pharma May 31, 2025 0.02 0.04 15.00
Equity-Hindustan Copper May 31, 2025 0.02 0.04 16.20
Equity-Nava May 31, 2025 0.01 0.04 -1.34
Equity-Chambal Fert. May 31, 2025 0.02 0.04 -8.56
Equity-NLC India May 31, 2025 0.02 0.04 1.91
Equity-BEML Ltd May 31, 2025 0.02 0.04 38.66
Equity-3M India May 31, 2025 0.02 0.04 1.73
Equity-Godrej Industrie May 31, 2025 0.01 0.04 7.97
Equity-Anant Raj May 31, 2025 0.02 0.04 18.32
Equity-HFCL May 31, 2025 0.02 0.04 15.38
Equity-Honeywell Auto May 31, 2025 0.02 0.04 14.07
Equity-Kajaria Ceramics May 31, 2025 0.02 0.04 25.71
Equity-Asahi India Glas May 31, 2025 0.02 0.04 29.23
Equity-PCBL Chemical May 31, 2025 0.01 0.04 -2.74
Equity-Pfizer May 31, 2025 0.02 0.04 45.00
Equity-Mah. Scooters May 31, 2025 0.01 0.04 19.51
Equity-Whirlpool India May 31, 2025 0.02 0.04 30.00
Equity-Tata Inv.Corpn. May 31, 2025 0.02 0.04 10.76
Equity-Gillette India May 31, 2025 0.02 0.04 25.00
Equity-Finolex Cables May 31, 2025 0.02 0.04 11.11
Equity-EIH May 31, 2025 0.01 0.04 7.97
Equity-CEAT May 31, 2025 0.02 0.04 37.29
Equity-Bayer Crop Sci. May 31, 2025 0.01 0.04 20.33
Equity-Arvind Ltd May 31, 2025 0.01 0.03 17.53
Equity-Jubilant Ingrev. May 31, 2025 0.01 0.03 11.58
Equity-Acutaas Chemical May 31, 2025 0.01 0.03 0.85
Equity-Concord Biotech May 31, 2025 0.01 0.03 7.34
Equity-Brainbees Solut. May 31, 2025 0.01 0.03 -1.92
Equity-Cartrade Tech May 31, 2025 0.01 0.03 -2.31
Equity-Shyam Metalics May 31, 2025 0.01 0.03 2.56
Equity-Indegene May 31, 2025 0.01 0.03 8.49
Equity-Prudent Corp. May 31, 2025 0.01 0.03 30.38
Equity-Lemon Tree Hotel May 31, 2025 0.01 0.03 12.90
Equity-Alembic Pharma May 31, 2025 0.01 0.03 13.73
Equity-Sansera Enginee. May 31, 2025 0.01 0.03 15.69
Equity-Jupiter Wagons May 31, 2025 0.01 0.03 11.22
Equity-CreditAcc. Gram. May 31, 2025 0.01 0.03 25.25
Equity-Tejas Networks May 31, 2025 0.01 0.03 -2.52
Equity-Gravita India May 31, 2025 0.01 0.03 3.85
Equity-TD Power Systems May 31, 2025 0.01 0.03 30.12
Equity-Nazara Technolo. May 31, 2025 0.01 0.03 41.03
Equity-T R I L May 31, 2025 0.01 0.03 0.88
Equity-Edelweiss.Fin. May 31, 2025 0.01 0.03 24.53
Equity-CIE Automotive May 31, 2025 0.01 0.03 17.17
Equity-Sobha May 31, 2025 0.01 0.03 20.56
Equity-L T Foods May 31, 2025 0.01 0.03 19.42
Equity-Volt.Transform. May 31, 2025 0.01 0.03 25.58
Equity-Action Const.Eq. May 31, 2025 0.01 0.03 2.94
Equity-Chalet Hotels May 31, 2025 0.01 0.03 15.65
Equity-Ramkrishna Forg. May 31, 2025 0.01 0.03 -18.06
Equity-Devyani Intl. May 31, 2025 0.01 0.03 16.10
Equity-Sumitomo Chemi. May 31, 2025 0.01 0.03 -5.93
Equity-Triveni Turbine May 31, 2025 0.01 0.03 7.14
Equity-BLS Internat. May 31, 2025 0.01 0.03 6.38
Equity-Olectra Greentec May 31, 2025 0.01 0.03 9.68
Equity-Aditya AMC May 31, 2025 0.01 0.03 22.22
Equity-Strides Pharma May 31, 2025 0.01 0.03 26.14
Equity-Birlasoft Ltd May 31, 2025 0.01 0.03 7.20
Equity-Sun TV Network May 31, 2025 0.01 0.03 0.79
Equity-Gokaldas Exports May 31, 2025 0.01 0.03 27.72
Equity-Paradeep Phosph. May 31, 2025 0.01 0.03 72.60
Equity-Engineers India May 31, 2025 0.01 0.03 48.84
Equity-Shaily Engineer. May 31, 2025 0.01 0.03 15.05
Equity-Shakti Pumps May 31, 2025 0.01 0.03 5.26
Equity-Choice Intl. May 31, 2025 0.01 0.03 46.15
Equity-Ircon Intl. May 31, 2025 0.01 0.03 26.00
Equity-IDBI Bank May 31, 2025 0.01 0.03 29.41
Equity-CCL Products May 31, 2025 0.01 0.03 64.94
Equity-Praj Industries May 31, 2025 0.01 0.03 -10.45
Equity-Marksans Pharma May 31, 2025 0.01 0.03 22.47
Equity-Vesuvius India May 31, 2025 0.01 0.03 30.49
Equity-HBL Engineering May 31, 2025 0.01 0.03 31.73
Equity-DCM Shriram May 31, 2025 0.01 0.03 2.86
Equity-F A C T May 31, 2025 0.01 0.03 43.59
Equity-Balrampur Chini May 31, 2025 0.01 0.03 12.20
Equity-Swan Energy May 31, 2025 0.01 0.03 5.13
Equity-JM Financial May 31, 2025 0.01 0.03 36.84
Equity-Finolex Inds. May 31, 2025 0.01 0.03 26.00
Equity-Can Fin Homes May 31, 2025 0.01 0.03 22.52
Equity-Usha Martin May 31, 2025 0.01 0.03 -5.22
Equity-Jindal Saw May 31, 2025 0.01 0.03 -18.70
Equity-Vardhman Textile May 31, 2025 0.01 0.03 29.11
Equity-Sudarshan Chem. May 31, 2025 0.01 0.03 23.21
Equity-Safari Inds. May 31, 2025 0.01 0.03 21.84
Equity-JK Lakshmi Cem. May 31, 2025 0.01 0.03 13.83
Equity-JK Tyre & Indust May 31, 2025 0.01 0.03 39.73
